2022 ARB Australian Off Road Racing Championship
Rainbow - April 1-3 |
Hillston - July 8-10 |
Goondiwindi - Aug 12-14 |
Millicent - Sept 23-25
2022 BFGoodrich Motorsport Australia Off Road Championship
St George - March 18-20 | Pooncarie - May 6-8 | Finke - June 10-13 | Loveday - July 30-31 | Rainbow - September 2-4 | Kalgoorlie - October 21-23
2015 Australian Off Road Championship
Pos | Driver | Car | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|
1 | Shannon Rentsch | 1 | 342 | 338 | 326 | 1006 | |
2 | Carl Haby | 56 | 184 | 299 | 290 | 773 | |
3 | Jack Rohdes | 91 | 320 | 350 | 670 | ||
4 | Michael Marson | 32 | 234 | 263 | 170 | 667 | |
5 | Steven Sanderson | 403 | 188 | 263 | 164 | 615 | |
6 | Matthew Martin | 102 | 194 | 152 | 230 | 576 | |
7 | Aaron Haby | 57 | 317 | 206 | 523 | ||
8 | Dale Martin | 133 | 246 | 254 | 500 | ||
9 | Andrew Mowles | 135 | 197 | 272 | 469 | ||
10 | Greg Gartner | 410 | 182 | 90 | 194 | 466 |
OUTRIGHT | CLASS |
---|---|
Outright Summary Round 1 - Mildura Round 2 - Alice Springs Round 3 - Waikerie Round 4 - Coffs Harbour - Cancelled Round 5 - Lockyer Valley - Cancelled |
Class Summary Round 1 - Mildura Round 2 - Alice Springs Round 3 - Waikerie Round 4 - Coffs Harbour - Cancelled Round 5 - Lockyer Valley - Cancelled |
|
Last Updated on Wednesday, 03 February 2016