2018 Australian Off Road Championship
Pos | Driver | Car | Total |
---|---|---|---|
1 | Shannon Rentsch | 33 | 1290.5 |
2 | Toby Whateley | 621 | 1004.5 |
3 | Josh Howells | 15 | 948.5 |
4 | Jeff McNiven | 603 | 907.5 |
5 | Greg Campbell | 601 | 815.5 |
6 | Alan Dixon | 153 | 813.5 |
7 | Russell Newman | 634 | 680.5 |
8 | Ally Howells | 115 | 604.5 |
9 | Rick Chambers | 6669 | 598.5 |
10 | Nick Jackson | 655 | 587.5 |
Full results can be found here. |
Last Updated on Monday, 22 October 2018